Sign In | Join Free | My isp.org.cn |
|
Brand Name : SUFA
Model Number : J41H
Certification : (DNV)ISO9001,(DNV)ISO14001,CE0035
Place of Origin : China
MOQ : 1 set
Price : USD 50~500/set
Payment Terms : T/T, Western Union, MoneyGram, L/C
Supply Ability : 500 set/month
Delivery Time : within 8-12 working days upon receipt of payment
Packaging Details : Wooden box, ply-wood box, carton box, pallet
SIZE : DN10-DN200
PRSSURE : PN1.6~16MPa
TEMPERATURE : -29~570℃
Material of Body : WCB
Applicable media : water, oil, steam and other non-corrosive media
Name : DN40 Cryogenic Valve Stainless Steel Short Stem Cryogenic Globe Valve
DN40 Cryogenic Valve Stainless Steel Short Stem Cryogenic Globe Valve
Cryogenic valves are widely used in cryogenic liquid storage and transportation, air separation, oil and gas, food and beverage carbonation, pharmaceuticals, petroleum, chemical,metallurgical,water treatment,aerospace and other industries,such as cryogenic liquid storage tank,tank truck,gasifier,gasification station,air dispersion equipment,air separation plants, petrochemical tail gas separation equipment,pressure swing adsorption oxygen generator,cold boxes,etc.
Product Description
Valve Type: | Globe Valve |
Operated Type: | Handwheel |
Connection Type: | Welding |
Nominal Diameter: | DN10~40mm |
Nominal Pressure: | PN4.0MPa |
Material: | Valve Body:ZGOCr18Ni9 |
Valve Bonnet:OCr18Ni9 | |
Valve Stem:OCr18Ni9 | |
Stuffing:PTFE | |
Disc seal ring:PCTFE | |
Suitable Medium: | LNG |
Suitable Temparature: | (-80℃~+80℃) |
Design and Manufacture: | Conform to GB/T24925-2010 |
Testing: | Conform to GB/T13927-2008 |
Valve Lifetime: | Specified according to usage frequency and installation location |
Lead Time: | Customized valves are usually 45~60 days; Stock valves are usually within 5 days. |
Product Code | DN | H(on) | H(off) | L | L1 | D1 | D2 | D3 |
C325DJ10 | 10 | 134 | 124 | 61 | 61 | 12 | 15 | 22 |
C325DJ15 | 15 | 134 | 124 | 61 | 61 | 15 | 18.5 | 26 |
C325DJ20 | 20 | 176 | 163 | 81 | 81 | 23 | 26 | 32 |
C325DJ25 | 25 | 176 | 163 | 81 | 81 | 26 | 32 | 39 |
C325DJ32 | 32 | 232 | 217 | 102 | 102 | 35 | 39 | 46 |
C325DJ40 | 40 | 232 | 217 | 102 | 102 | 42 | 46 | 52 |
C325DJ50 | 50 | 230 | 209 | 127 | 127 | 54 | 58 | 66 |
C325DJ65 | 65 | 252 | 232 | 150 | 150 | 68 | 71 | 85 |
C325DJ80 | 80 | 310 | 281 | 182 | 182 | 84 | 89 | 100 |
C325DJ100 | 100 | 358 | 325 | 325 | 325 | 104 | 109 | 121 |
![]() |
DN40 CryogenicStainless Steel Globe Valve Short Stem Cryogenic System Images |